Currently Dailycom Sdn Bhd has the following assets and equipments :
| Initial paid up capital | RM 2,000,000.00 |
| Installation materials | Complete for 15 teams |
| Transportation | 2 lorry, 10 Toyota Hilux, 5 ISUZU DMAX, 1 Suzuki Vitara, 3 Perodua Kembara |
| Frequency scanning set | 4 sets c/w Active HornAntenna |
| Anritsu Site Master | 7 sets |
| VeEx Handheld Ethernet | 5 sets |
| Laptops | 15 units |
| Sunrise E1 Tester | 3 units |
© 2011 - 2017 DAILYCOM SDN.BND., All right reserved-Secured By Reliable Infotech